Faculty Achievements
List of
Journal Publications
Title of paper | Name of the authors | Department of the teacher | Name of journal | Year of publication/ Acceptance | ISSN number | DOI | Listed in WOS/Scopus/ UGC Care list |
Structural dependence of magnetic, luminescence and band gap of Li-Mg ferrite nanomaterials | Dr. Vivek Kumar; Dr. Kakali Sarkar | ECE | Emergent Materials | 2024 | 2522-574X | https://doi.org/10.1007/s42247-024-00912-w | WOS |
Optimization of Type-II AlAs/AlInAs/GaAsSb Heterostructure at 1550 nm Under wWell-Width Variation | Dr. Md. Riyaj | ECE | Evergreen | 2024 | 2432-5953 | https://cir.nii.ac.jp/crid/1390583238591083008 | Scopus |
Luminescence and dielectric investigations of crystalline niobate nanoceramics prepared through aqueous chemical process | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Physica Scripta | 2024 | 1402-4896 | https://doi.org/10.1088/1402-4896/ad7999 | WOS |
A Novel Ag-MgFe2O4 nanocomposite based hydroelectric cell: Green energy source illuminating the future | Dr. Vivek Kumar; Dr. Kakali Sarkar | ECE | Journal of Alloys and Compounds | 2024 | 1873-4669 | https://doi.org/10.1016/j.jallcom.2024.175032 | WOS |
Error Analysis of Discontinuous Galerkin Methods on Layer Adapted Meshes for Two Dimensional Turning Point Problem | Dr. Kumar Rajeev Ranjan | Mathematics | Journal of Applied Mathematics and Computing | 2024 | 1865-2085 | https://doi.org/10.1007/s12190-024-02054-y | WOS |
Temperature dependence structural, optical, magnetic and dielectric characteristics of cobalt nanoferrites | Dr. Vivek Kumar | ECE | Bulletin of Materials Science | 2024 | 0973-7669 | https://doi.org/10.1007/s12034-024-03221-4 | WOS |
Enhancing the structural, optical, magnetic and ferroelectric properties of perovskite BiFeO3 through metal substitution | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Chemical Physics Impact | 2024 | 2667-0224 | https://doi.org/10.1016/j.chphi.2024.100478 | WOS |
Robust convergence result of discontinuous Galerkin stabilization method for two-dimensional reaction–diffusion equation with discontinuous source term | Dr. Kumar Rajeev Ranjan | Mathematics | International Journal of Computer Mathematics | 2024 | 1029-0265 | https://doi.org/10.1080/00207160.2024.2325676 | WOS |
Thermally switchable metal-free THz electromagnetic shield using phase change material | Er. Abhishek Kumar | ECE | Materials Today Communications | 2024 | 2352-4928 | https://doi.org/10.1016/j.mtcomm.2023.108007 | WOS |
Discontinuous Galerkin approach for two parametric convection-diffusion equation with discontinuous source term | Dr. Kumar Rajeev Ranjan | Mathematics | Iranian Journal of Numerical Analysis and Optimization | 2024 | 2423-6969 | https://doi.org/10.22067/ijnao.2024.84456.1316 | Scopus |
Incident angle dependent tunable multiband infrared absorption based sensor | Er. Abhishek Kumar | ECE | Diamond and Related Materials | 2023 | 1879-0062 | https://doi.org/10.1016/j.diamond.2023.110262 | WOS |
Thermally-Electrically Tunable Broadband Ultrathin Metal-Free THz Absorber, IEEE Photonics Technology Letters | Er. Abhishek Kumar | ECE | IEEE Photonics Technology Letters | 2023 | 1941-0174 | https://doi.org/10.1109/lpt.2023.3313935 | WOS |
Independently tunable concentric graphene ring resonators based ultrathin broadband THz absorber | Er. Abhishek Kumar | ECE | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acba5b | WOS |
Structural, ferromagnetic, ferroelectric, and bio-medical behaviour of yttrium doped strontium hexaferrite (SrFe12-xYxO19) nano materials, assisted with sol-gel cost effective technique | Dr. Aniket Manash | ME | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acfce7 | WOS |
Effect of quantum well thickness on band dispersion and optical matrix elements of type-II In0.7Ga0.3As/GaAs0.4Sb0.6 heterostructure | Dr. Md. Riyaj | ECE | Optical and Quantum Electronics | 2023 | 1572-817X | https://doi.org/10.1007/s11082-023-04637-8 | WOS |
Refurbishment of Continuous Caster Rolls by Laser Cladded Fe-Cr-Ni-Mo-Co Alloy | Er. Kumar Harsh | ME | Journal of Materials Engineering and Performance | 2023 | 1059-9495 | https://doi.org/10.1007/s11665-023-08369-4 | WOS |
Optimization of the structural, optical, and magnetic properties of sol-gel derived La3+ substituted nanostructured barium hexaferrites | Dr. Vivek kumar | ECE | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acd728 | WOS |
Tailoring the physical properties of non-molar potassium-substituted magnesium ferrite nanomaterials and its applications in hydroelectric cell | Dr. Vivek Kumar | ECE | Applied Physics A | 2022 | 1432-0630 | https://doi.org/10.1007/s00339-022-06291-5 | WOS |
Structural, optical and electrical behaviour of sodium-substituted magnesium nanoferrite for hydroelectric cell applications | Dr. Vivek Kumar | ECE | Applied Nanoscience | 2022 | 2190-5517 | https://doi.org/10.1007/s13204-022-02737-7 | Scopus |
Bandgap tailoring and optical response of InAlAs/InGaAs/GaAsSb double quantum well heterostructures: the impact of uniaxial strain and well width variations | Dr. Md. Riyaj | ECE | Journal of Modern Optics | 2022 | 1362-3044 | https://doi.org/10.1080/09500340.2022.2160023 | WOS |
A computational investigation to tune the optical gain in AlSb/InGaAsSb/AlSb type-I quantum well heterostructure | Dr. Md. Riyaj | ECE | The European Physical Journal B | 2022 | 1434-6036 | https://doi.org/10.1140/epjb/s10051-022-00434-6 | WOS |
Tuning the responsible parameters for gain characteristics of the novel type-II D-QW (InGaAs) heterostructure | Dr. Md. Riyaj | ECE | Materials Science in Semiconductor Processing | 2022 | 1873-4081 | https://doi.org/10.1016/j.mssp.2021.106377 | WOS |
Uniformly convergent NIPG method for singularly perturbed convection diffusion problem on Shishkin type meshes | Dr. Kumar Rajeev Ranjan | Mathematics | Applied Numerical Mathematics | 2022 | 1873-5460 | https://doi.org/10.1016/j.apnum.2022.04.015 | WOS |
Studies on structural and optical behavior of nanoporous potassium-substituted magnesium ferrite nanomaterials, and their application as a hydroelectric cell | Dr. Aniket Manash; Dr. Vivek Kumar | ME; ECE | Journal of Materials Science: Materials in Electronics | 2022 | 1573-482X | https://doi.org/10.1007/s10854-022-08978-0 | WOS |
Studies on the Structural Properties and Band Gap Engineering of Ag+-Modified MgFe2O4 Nanomaterials Prepared by Low-Cost Sol–Gel Method for Multifunctional Application | Dr. Vivek Kumar | ECE | Journal of Superconductivity and Novel Magnetism | 2022 | 1557-1947 | https://doi.org/10.1007/s10948-022-06220-w | WOS |
Tuning in structural, optoelectronic, magnetic and ferroelectric properties of NiFe2O4 ceramics engineering nanomaterials by substitution of rare earth element, Pr3+ prepared by sol–gel method | Dr. Vivek Kumar | ECE | Journal of Materials Science: Materials in Electronics | 2022 | 1573-482X | https://doi.org/10.1007/s10854-022-07790-0 | WOS |
Structural, magnetic, optical and ferroelectric properties of Y3+ substituted cobalt ferrite nanomaterials prepared by a cost-effective sol-gel route | Dr. Vivek Kumar | ECE | Materials Science in Semiconductor Processing | 2022 | 1873-4081 | https://doi.org/10.1016/j.mssp.2022.106632 | WOS |
Band dispersion and optical gain calculations of staggered type GaAs0.4Sb0·6/In0.7Ga0.3As/GaAs0.4Sb0.6 nano-heterostructure under electric field and [100] strain | Dr. Md. Riyaj | ECE | Superlattices and Microstructures | 2021 | https://doi.org/10.1016/j.spmi.2020.106694 | WOS | |
Luminescence, Magnetic and Multiferroic properties of rare earth Ce3+ substituted strontium hexaferrite Ceramic magnetic nanomaterials for its industrial applications | Dr. Aniket Manash | ME | Applied Physics A | 2021 | 1432-0630 | https://doi.org/10.1007/s00339-021-04904-z | WOS |
Physical properties of Pr-substituted Li/Ni ferrite magnetic materials at nanometric scale for its multifunctional applications in industries/environment and their cytotoxicity, lymphocyte studies as nanomedicine | Dr. Vivek Kumar | ECE | Applied Nanoscience | 2021 | 2190-5517 | https://doi.org/10.1007/s13204-021-02198-4 | Scopus |
Impact of doping Gd3+ rare earth ion on structural, magnetic, and optical properties of cobalt and nickel ferrite nanomaterials | Dr. Vivek Kumar | ECE | Applied Physics A | 2021 | 1432-0630 | https://doi.org/10.1007/s00339-021-05011-9 | WOS |
A new technique to estimate percentage decolorization of synthetic dyes on solid media by extracellular laccase from white-rot fungus | Harmen Shah | Chemistry | Bioremediation Journal | 2021 | 1547-6529 | https://doi.org/10.1080/10889868.2021.1984197 | WOS |
An Analysis of COVID-19 Related Heart Attack and Brain Stroke Detection using Artificial Intelligence | Om Prakash Singh | CSE | Linguistica Antverpiensia | 2021 | 0304-2294 | UGC-CARE | |
Experimental investigation on Ytterbium fiber laser butt welding of Inconel 625 and Duplex stainless steel 2205 thin sheets | Dr. Hemant Kumar | ME | Optics & Laser Technology | 2020 | 1879-2545 | https://doi.org/10.1016/j.optlastec.2020.106117 | WOS |
Synthesis and investigation of properties of nanostructured cubic PMN ceramics for possible applications in electronics | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Journal of Materials Science: Materials in Electronics | 2020 | 1573-482X | https://doi.org/10.1007/s10854-020-03988-2 | WOS |
High pressure affects on optical characteristics of AlGaAs/GaAsP/AlGaAs nano-heterostructure | Dr. Md. Riyaj | ECE | Optik | 2019 | 0030-4026 | https://doi.org/10.1016/j.ijleo.2018.12.069 | Scopus |
Comparison of burn rate and thermal decomposition of AP as oxidizer and PVC and HTPB as fuel binder based composite solid propellants | Dr. Aniket Manash | ME | Defence Technology | 2019 | 2214-9147 | https://doi.org/10.1016/j.dt.2018.08.010 | WOS |
Combustion performance studies of aluminum and boron based composite solid propellants in sub-atmospheric pressure regimes | Dr. Aniket Manash | ME | Propulsion and Power Research | 2019 | 2212-540X | https://doi.org/10.1016/j.jppr.2019.09.001 | WOS |
Books Published/In Press
In Last 5 Years
List of books
- Om Prakash Singh “Data Base Management System”, ISBN NO. 978-93-6132-826-8, 2024, SIPH
- Om Prakash Singh “Cryptography and Network Security”, ISBN NO. 978-93-5757-790-8, 2023, SIPH
- Om Prakash Singh “Data Analysis Using R Program”, ISBN NO. 978-93-5757-751-9, 2023, SIPH
- Om Prakash Singh “Artificial Intelligence Principal and Applications”, ISBN NO. 978-93-5757-907-0, 2023, SIPH
- Om Prakash Singh “Artificial Intelligence in Healthcare and Medical Science”, ISBN NO. 978-93-5757-272-9, 2023, SIPH
- Om Prakash Singh “The Art of Intelligent Machines-Unleashing the power of Machine Learning”, ISBN NO. 978-81-19534-15-9, 2023, XIP
- Om Prakash Singh “Introduction to R Programming”, ISBN NO. 978-93-5757-548-5, 2023, SIPH
- Om Prakash Singh “Intellectual Property Rights”, ISBN NO. 978-93-5757-550-8, 2023, SIPH
- Om Prakash Singh “Fundamental of Data Science”, ISBN NO. 978-93-5757-000-8, 2022, SIPH
- Om Prakash Singh “Genetic Algorithm in Machine Learning”, ISBN NO. 978-93-5625-628-6, 2022, SIPH
- Om Prakash Singh “Information Security”, ISBN NO. 978-93-5625-427-5, 2022, SIPH
Books in ISBN Office (Raja Rammohun Roy National Agency for ISBN & Press)
- Om Prakash Singh “Data Visualization Techniques”
- Om Prakash Singh “Cloud Computing”
- Om Prakash Singh “Cyber Security”
- Om Prakash Singh “Artificial Neural Network”
- Om Prakash Singh “Python Programming in my Practice”
- Om Prakash Singh “Programming with C ”
- Om Prakash Singh “Natural Language Process”